Glide 2010-11 Boys Basketball
|
|

3.12 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 1 | 7:30pm | vs Days Creek | L 58-60 | Details |
| Dec 3 | 7:30pm | vs Harrisburg | L 26-46 | Details |
| Dec 10 | 4pm | vs NeutralOakland (DHS Tip Off Tourney) | W 77-41 | Details |
| Dec 11 | 8pm | @ Douglas (DHS Tip Off Tourney) | W 67-55 | Details |
| Dec 14 | 7:30pm | vs St. Mary's, Medford | W 67-33 | Details |
| Dec 17 | 7:30pm | vs South Umpqua | L 50-64 | Details |
| Dec 20 | 7:30pm | vs Glendale | W 82-31 | Details |
| Dec 22 | 7pm | @ Central Linn | L 67-73 | Details |
| Dec 28 | 7:30pm | vs Yoncalla | W 78-51 | Details |
| Dec 30 | 7:30pm | vs Reedsport | W 101-38 | Details |
| Jan 4 | 7:30pm | @ LeagueBandon | W 61-52 | Details |
| Jan 7 | 7:30pm | @ LeagueMyrtle Point | W 55-37 | Details |
| Jan 11 | 7:30pm | vs LeagueCoquille | W 54-48 | Details |
| Jan 13 | 7:30pm | @ Gold Beach | W 66-43 | Details |
| Jan 15 | 7:30pm | @ Reedsport | W 72-34 | Details |
| Jan 18 | 7:30pm | vs LeagueBandon | W 82-59 | Details |
| Jan 21 | 7:30pm | vs LeagueMyrtle Point | W 62-44 | Details |
| Jan 25 | @ LeagueCoquille | L 47-50 | Details | |
| Jan 28 | 7:30pm | vs Gold Beach | W 73-37 | Details |
| Feb 1 | 7:30pm | vs Reedsport | W 72-29 | Details |
| Feb 4 | 7:30pm | @ LeagueBandon | W 61-57 | Details |
| Feb 8 | 7:30pm | @ LeagueMyrtle Point | L 56-62 | Details |
| Feb 11 | 7:30pm | vs LeagueCoquille | L 51-62 | Details |
| Feb 17 | 6:30pm | vs League PlayoffBandon | W 54-40 | Details |
| Feb 25 | 6pm | @ OSAA PlayoffsValley Catholic | L 45-57 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 3 Ian Keough 5-10 11 G
- 10 Connor Thompson 6-6 11 P
- 12 Landon Weimar 6-1 12 P
- 13 Brenden Fricke 6-2 10 G/P
- 15 Kyle Rowe 6-3 11 G/P
- 20 Drew Vickery 6-0 12 G
- 23 Braden Smith 6-1 12 G
- 25 Cory Finlay 6-0 9 G
- 31 Brandon Halter 6-1 10 G
- 33 Jake Livingston 5-10 10 P/G
- 34 Tyler Gordon 6-2 11 P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Days Creek | LH | 0.0 | 1.2 | 0.880 | 0.554 |
| Harrisburg | LH | 0.0 | 1.2 | 0.800 | 0.515 |
| Oakland | WN | 1.0 | 1.0 | 0.538 | 0.510 |
| Douglas | WA | 1.2 | 1.2 | 0.333 | 0.499 |
| St. Mary's | WH | 0.8 | 0.8 | 0.526 | 0.505 |
| South Umpqua | LH | 0.0 | 1.2 | 0.429 | 0.521 |
| Glendale | WH | 0.8 | 0.8 | 0.095 | 0.513 |
| Central Linn | LA | 0.0 | 0.8 | 0.840 | 0.525 |
| Yoncalla | WH | 0.8 | 0.8 | 0.565 | 0.551 |
| Reedsport | WH | 0.8 | 0.8 | 0.048 | 0.526 |
| Bandon | WA | 1.2 | 1.2 | 0.650 | 0.465 |
| Myrtle Point | WA | 1.2 | 1.2 | 0.409 | 0.482 |
| Coquille | WH | 0.8 | 0.8 | 0.818 | 0.500 |
| Gold Beach | WA | 1.2 | 1.2 | 0.429 | 0.414 |
| Reedsport | WA | 1.2 | 1.2 | 0.048 | 0.526 |
| Bandon | WH | 0.8 | 0.8 | 0.650 | 0.465 |
| Myrtle Point | WH | 0.8 | 0.8 | 0.409 | 0.482 |
| Coquille | LA | 0.0 | 0.8 | 0.818 | 0.500 |
| Gold Beach | WH | 0.8 | 0.8 | 0.429 | 0.414 |
| Reedsport | WH | 0.8 | 0.8 | 0.048 | 0.526 |
| Bandon | WA | 1.2 | 1.2 | 0.650 | 0.465 |
| Myrtle Point | LA | 0.0 | 0.8 | 0.409 | 0.482 |
| Coquille | LH | 0.0 | 1.2 | 0.818 | 0.500 |
| Bandon | WH | 0.8 | 0.8 | 0.650 | 0.465 |
| 24 contests |
17 - 7 (WP) |
16.2 /
23.4 =
0.692 (WWP) |
0.512 (OWP) |
0.496 (OOWP) |
|
RPI =
(250*0.692) +
(500*0.512) +
(250*0.496)
= 553.072
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




