Hosanna Christian 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 3 | 4:45pm | vs NeutralDays Creek (Elkton Tip-Off Tournament) | L 33-51 | Details |
| Dec 4 | 3:45pm | vs NeutralNorth Douglas (Elkton Tip-Off Tournament) | L 42-45 | Details |
| Dec 9 | 8pm | @ Bonanza | L 53-55 | Details |
| Dec 13 | 7pm | vs Non-VarsityHenley (JV) (No Record Entered) | L 31-64 | Details |
| Dec 17 | 4:30pm | vs NeutralPowder Valley (Crane Tournament) | L 37-60 | Details |
| Dec 18 | 4:30pm | @ Crane (Crane Christmas Tournament) | L 25-51 | Details |
| Dec 20 | 3:45pm | vs NeutralLost River (Holiday Hoops Classic) | W 60-41 | Details |
| Dec 21 | 5:30pm | vs Non-Varsity | NeutralMazama (JV) (No Record Entered) (Holiday Hoops Classic) | L 40-50 | Details |
| Dec 22 | 3:45pm | vs NeutralBonanza (Holiday Hoops Classic) | L 39-40 | Details |
| Dec 30 | 7:30pm | vs Non-VarsityAlumni | L 30-50 | Details |
| Jan 7 | 6:30pm | vs LeagueGilchrist | W 67-26 | Details |
| Jan 8 | 3pm | @ LeagueButte Falls | W 59-43 | Details |
| Jan 11 | 8pm | vs LeagueTriad | L 64-74 | Details |
| Jan 14 | 6:30pm | vs LeagueNorth Lake | W 71-43 | Details |
| Jan 15 | 3pm | vs LeaguePaisley | W 51-47 | Details |
| Jan 20 | 8pm | @ LeagueRogue Valley Adventist | L 42-46 OT | Details |
| Jan 22 | 4pm | vs LeagueProspect Charter | W 67-37 | Details |
| Jan 28 | 6pm | @ LeagueGilchrist | W 61-39 | Details |
| Jan 29 | 3pm | vs LeagueButte Falls | W 44-32 | Details |
| Feb 1 | 7pm | @ LeagueTriad | L 33-55 | Details |
| Feb 4 | 6:30pm | @ LeagueProspect Charter | W 52-33 | Details |
| Feb 8 | 7pm | @ LeagueNorth Lake | W 46-37 | Details |
| Feb 10 | 8pm | vs LeagueRogue Valley Adventist | W 42-37 | Details |
| Feb 12 | 4pm | @ LeaguePaisley | W 53-43 | Details |
| Feb 18 | 4pm | vs Neutral | League PlayoffRogue Valley Adventist (Mountain Valley League Championships) | W 48-46 | Details |
| Feb 19 | 3:45pm | vs Neutral | League PlayoffTriad (Mountain Valley League Championships) | L 32-45 | Details |
| Feb 22 | 7pm | vs Neutral | OSAA PlayoffsDayville / Monument | W 65-63 | Details |
| Feb 25 | 7:30pm | @ OSAA PlayoffsElkton | L 38-51 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 0/10 Jordan Crenshaw 5-9 10
- 4/32 Kyler Kensler 5-3 9
- 5/12 Darryn Say 5-6 12
- 10/14 Jaebyn Drake 6-0 12
- 20/30 Matt Shaw 5-7 11
- 21 Levi Justman 6-2 11
- 22/41 Kyle Staunton 6-1 11
- 23/11 Preston Jones 6-5 12
- 25/15 Mikey Janecke 5-11 10
- 32/40 Garrett Martin 6-2 10
- 40/42 Ethan Moro 6-4 12
- 45/20 Jake Roach 5-11 9
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Days Creek | LN | 0.0 | 1.0 | 0.880 | 0.553 |
| North Douglas | LN | 0.0 | 1.0 | 0.826 | 0.538 |
| Bonanza | LA | 0.0 | 0.8 | 0.435 | 0.460 |
| Powder Valley | LN | 0.0 | 1.0 | 0.773 | 0.560 |
| Crane | LA | 0.0 | 0.8 | 0.783 | 0.574 |
| Lost River | WN | 1.0 | 1.0 | 0.360 | 0.448 |
| Bonanza | LN | 0.0 | 1.0 | 0.435 | 0.460 |
| Gilchrist | WH | 0.8 | 0.8 | 0.077 | 0.431 |
| Butte Falls | WA | 1.2 | 1.2 | 0.313 | 0.421 |
| The Triad | LH | 0.0 | 1.2 | 0.850 | 0.490 |
| North Lake | WH | 0.8 | 0.8 | 0.550 | 0.433 |
| Paisley | WH | 0.8 | 0.8 | 0.556 | 0.445 |
| Rogue Valley Adventist | LA | 0.0 | 0.8 | 0.727 | 0.469 |
| Prospect Charter | WH | 0.8 | 0.8 | 0.235 | 0.442 |
| Gilchrist | WA | 1.2 | 1.2 | 0.077 | 0.431 |
| Butte Falls | WH | 0.8 | 0.8 | 0.313 | 0.421 |
| The Triad | LA | 0.0 | 0.8 | 0.850 | 0.490 |
| Prospect Charter | WA | 1.2 | 1.2 | 0.235 | 0.442 |
| North Lake | WA | 1.2 | 1.2 | 0.550 | 0.433 |
| Rogue Valley Adventist | WH | 0.8 | 0.8 | 0.727 | 0.469 |
| Paisley | WA | 1.2 | 1.2 | 0.556 | 0.445 |
| Rogue Valley Adventist | WN | 1.0 | 1.0 | 0.727 | 0.469 |
| The Triad | LN | 0.0 | 1.0 | 0.850 | 0.490 |
| Dayville / Monument | WN | 1.0 | 1.0 | 0.714 | 0.446 |
| Elkton | LA | 0.0 | 0.8 | 0.840 | 0.485 |
| 25 contests |
14 - 11 (WP) |
13.8 /
24 =
0.575 (WWP) |
0.570 (OWP) |
0.470 (OOWP) |
|
RPI =
(250*0.575) +
(500*0.570) +
(250*0.470)
= 545.954
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





