Yoncalla 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 7:30pm | vs McKenzie | L 57-62 | Details |
| Dec 4 | 6:30pm | vs Non-VarsityRoseburg (JV) (No Record Entered) | L 33-51 | Details |
| Dec 7 | 7:30pm | vs LeagueOakland | W 48-34 | Details |
| Dec 10 | 7:30pm | vs LeagueNorth Douglas | L 44-45 | Details |
| Dec 11 | 7:30pm | @ McKenzie | L 25-58 | Details |
| Dec 14 | 7:30pm | @ LeagueDays Creek | L 30-44 | Details |
| Dec 17 | 7:30pm | vs LeagueCrow | W 37-25 | Details |
| Dec 20 | vs NeutralNorth Douglas (Dunes Classic Tournament) | L 40-44 | Details | |
| Dec 21 | @ Reedsport (Dunes Classic Tournament) | W 54-36 | Details | |
| Dec 28 | 7:30pm | @ Glide | L 51-78 | Details |
| Dec 30 | 7:30pm | vs Bandon | W 69-55 | Details |
| Jan 6 | 7:30pm | @ LeagueGlendale | W 73-30 | Details |
| Jan 8 | 7:30pm | @ LeagueMonroe | W 42-39 | Details |
| Jan 11 | 7:30pm | vs LeagueRiddle | W 77-29 | Details |
| Jan 13 | 7:30pm | @ LeagueOakridge | L 42-43 | Details |
| Jan 18 | 7:30pm | @ LeagueOakland | L 48-54 OT | Details |
| Jan 21 | 7:30pm | @ LeagueNorth Douglas | L 47-52 | Details |
| Jan 25 | 7:30pm | vs LeagueDays Creek | W 42-34 | Details |
| Jan 28 | 7:30pm | @ LeagueCrow | W 75-44 | Details |
| Feb 1 | 7:30pm | vs LeagueGlendale | W 79-42 | Details |
| Feb 4 | 7:30pm | vs LeagueMonroe | L 45-48 | Details |
| Feb 8 | 7:30pm | @ LeagueRiddle | W 55-33 | Details |
| Feb 10 | 7:30pm | vs LeagueOakridge | W 56-43 | Details |
| Feb 18 | 8:30pm | vs Neutral | League PlayoffDays Creek (Mountain View League Playoffs) | L 39-48 | Details |
| Feb 19 | 4:30pm | vs Neutral | League PlayoffOakland (Mountain View League Playoffs) | W 33-31 | Details |
| Feb 26 | 1pm | @ OSAA PlayoffsKnappa | L 47-86 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Jesse Woll 5-9 12
- 2 Jalen Walton 5-9 10
- 10 Alex Anderson 5-10 10
- 11 Austin Blanchfill 6-1 11
- 12 Keenan Blanchfill 5-10 11
- 13 Colton Kingery 5-8 12
- 22 Joe Duchscherer 5-11 12
- 23 Taylor Aull 5-9 12
- 32 Tyler Graham 6-7 11
- 55 Travis Bergmann 5-8 11
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| McKenzie | LH | 0.0 | 1.2 | 1.000 | 0.564 |
| Oakland | WH | 0.8 | 0.8 | 0.542 | 0.510 |
| North Douglas | LH | 0.0 | 1.2 | 0.810 | 0.541 |
| McKenzie | LA | 0.0 | 0.8 | 1.000 | 0.564 |
| Days Creek | LA | 0.0 | 0.8 | 0.913 | 0.554 |
| Crow | WH | 0.8 | 0.8 | 0.522 | 0.473 |
| North Douglas | LN | 0.0 | 1.0 | 0.810 | 0.541 |
| Reedsport | WA | 1.2 | 1.2 | 0.043 | 0.526 |
| Glide | LA | 0.0 | 0.8 | 0.696 | 0.512 |
| Bandon | WH | 0.8 | 0.8 | 0.565 | 0.465 |
| Glendale | WA | 1.2 | 1.2 | 0.100 | 0.513 |
| Monroe | WA | 1.2 | 1.2 | 0.429 | 0.453 |
| Riddle | WH | 0.8 | 0.8 | 0.100 | 0.507 |
| Oakridge | LA | 0.0 | 0.8 | 0.409 | 0.487 |
| Oakland | LA | 0.0 | 0.8 | 0.542 | 0.510 |
| North Douglas | LA | 0.0 | 0.8 | 0.810 | 0.541 |
| Days Creek | WH | 0.8 | 0.8 | 0.913 | 0.554 |
| Crow | WA | 1.2 | 1.2 | 0.522 | 0.473 |
| Glendale | WH | 0.8 | 0.8 | 0.100 | 0.513 |
| Monroe | LH | 0.0 | 1.2 | 0.429 | 0.453 |
| Riddle | WA | 1.2 | 1.2 | 0.100 | 0.507 |
| Oakridge | WH | 0.8 | 0.8 | 0.409 | 0.487 |
| Days Creek | LN | 0.0 | 1.0 | 0.913 | 0.554 |
| Oakland | WN | 1.0 | 1.0 | 0.542 | 0.510 |
| 24 contests |
13 - 11 (WP) |
12.6 /
23 =
0.548 (WWP) |
0.551 (OWP) |
0.513 (OOWP) |
|
RPI =
(250*0.548) +
(500*0.551) +
(250*0.513)
= 540.508
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




