North Douglas 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 3 | 8:15pm | @ Elkton (Elkton Tip-Off Tournament) | L 54-62 | Details |
| Dec 4 | 3:45pm | vs NeutralHosanna Christian (Elkton Tip-Off Tournament) | W 45-42 | Details |
| Dec 7 | 7:30pm | vs LeagueRiddle | W 72-34 | Details |
| Dec 10 | 7:30pm | @ LeagueYoncalla | W 45-44 | Details |
| Dec 14 | 7:30pm | @ LeagueMonroe | W 51-37 | Details |
| Dec 16 | 7:30pm | vs EndowmentUmpqua Valley Christian | W 68-48 | Details |
| Dec 20 | vs NeutralYoncalla (Dunes Classic Tournament) | W 44-40 | Details | |
| Dec 21 | vs Non-Varsity | NeutralSutherlin (JV) (No Record Entered) (Dunes Classic Tournament) | W 61-43 | Details | |
| Dec 28 | vs Camas Valley (North Douglas Winter Tournament) | W 57-22 | Details | |
| Dec 29 | 6pm | vs Elkton (North Douglas Winter Tournament) | L 48-53 | Details |
| Jan 4 | 7:30pm | @ Camas Valley | W 44-21 | Details |
| Jan 6 | 7:30pm | vs LeagueDays Creek | L 41-42 | Details |
| Jan 8 | 7:30pm | vs LeagueCrow | W 58-41 | Details |
| Jan 13 | 7:30pm | vs LeagueGlendale | W 73-34 | Details |
| Jan 15 | 7:30pm | @ LeagueOakland | W 50-49 | Details |
| Jan 18 | 7:30pm | @ LeagueRiddle | W 83-34 | Details |
| Jan 21 | 7:30pm | vs LeagueYoncalla | W 52-47 | Details |
| Jan 24 | 7:30pm | @ LeagueOakridge | W 53-30 | Details |
| Jan 25 | 7:30pm | vs LeagueMonroe | W 52-32 | Details |
| Feb 1 | 7:30pm | @ LeagueDays Creek | W 59-39 | Details |
| Feb 4 | 7:30pm | @ LeagueCrow | W 72-48 | Details |
| Feb 8 | 7:30pm | vs LeagueOakridge | W 49-42 OT | Details |
| Feb 10 | 7:30pm | @ LeagueGlendale | W 77-48 | Details |
| Feb 12 | 7:30pm | vs LeagueOakland | W 51-35 | Details |
| Feb 19 | vs Neutral | League PlayoffDays Creek (Lane Community College) | L 44-49 | Details | |
| Feb 25 | 6pm | vs OSAA PlayoffsNeah-Kah-Nie | W 58-50 | Details |
| Mar 2 | 3:15pm | vs OSAA PlayoffsWestern Mennonite (Pendleton C.C.) | L 34-61 | Details |
| Mar 3 | 9am | vs OSAA PlayoffsWeston-McEwen (Pendleton C.C.) | W 69-62 | Details |
| Mar 5 | 10:45am | @ OSAA PlayoffsDays Creek (Pendleton C.C.) | W 42-40 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Ben Cain 5-9 9 PG
- 2 Austin Potter 5-8 11 PG/W
- 3 Mason Colburn 5-9 12 PG/W
- 4 Jeremy Cooper 5-9 11 W
- 10 Chad Litson 5-11 11 W
- 11 Dejan Novakovic 6-1 10 W
- 22 Garrett Jenkins 6-3 12 P
- 24 Jason Huckins 5-10 9 W
- 32 Aaron Atencio 6-1 11 P
- 33 Sam Cain 6-1 11 W/P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Elkton | LA | 0.0 | 0.8 | 0.826 | 0.486 |
| Hosanna Christian | WN | 1.0 | 1.0 | 0.591 | 0.554 |
| Riddle | WH | 0.8 | 0.8 | 0.100 | 0.507 |
| Yoncalla | WA | 1.2 | 1.2 | 0.619 | 0.551 |
| Monroe | WA | 1.2 | 1.2 | 0.476 | 0.453 |
| Umpqua Valley Christian | WH | 0.8 | 0.8 | 0.708 | 0.503 |
| Yoncalla | WN | 1.0 | 1.0 | 0.619 | 0.551 |
| Camas Valley | WH | 0.8 | 0.8 | 0.500 | 0.511 |
| Elkton | LH | 0.0 | 1.2 | 0.826 | 0.486 |
| Camas Valley | WA | 1.2 | 1.2 | 0.500 | 0.511 |
| Days Creek | LH | 0.0 | 1.2 | 0.913 | 0.554 |
| Crow | WH | 0.8 | 0.8 | 0.522 | 0.473 |
| Glendale | WH | 0.8 | 0.8 | 0.100 | 0.513 |
| Oakland | WA | 1.2 | 1.2 | 0.560 | 0.510 |
| Riddle | WA | 1.2 | 1.2 | 0.100 | 0.507 |
| Yoncalla | WH | 0.8 | 0.8 | 0.619 | 0.551 |
| Oakridge | WA | 1.2 | 1.2 | 0.455 | 0.487 |
| Monroe | WH | 0.8 | 0.8 | 0.476 | 0.453 |
| Days Creek | WA | 1.2 | 1.2 | 0.913 | 0.554 |
| Crow | WA | 1.2 | 1.2 | 0.522 | 0.473 |
| Oakridge | WH | 0.8 | 0.8 | 0.455 | 0.487 |
| Glendale | WA | 1.2 | 1.2 | 0.100 | 0.513 |
| Oakland | WH | 0.8 | 0.8 | 0.560 | 0.510 |
| Days Creek | LN | 0.0 | 1.0 | 0.913 | 0.554 |
| 24 contests |
20 - 4 (WP) |
20 /
24.2 =
0.826 (WWP) |
0.541 (OWP) |
0.510 (OOWP) |
|
RPI =
(250*0.826) +
(500*0.541) +
(250*0.510)
= 604.482
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




