Estacada 2011-12 Baseball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 13 | 4:30pm | vs Last at BatTillamook | Details | |
| Mar 15 | 4:30pm | vs Last at BatColton | Details | |
| Mar 17 | Noon | vs Last at BatMcLoughlin | Details | |
| Mar 17 | 2:30pm | vs Last at BatMcLoughlin | Details | |
| Mar 22 | 4:30pm | @ First at BatCrook County | Details | |
| Mar 23 | vs First at Bat | NeutralTBD (Les Schwab Invitational) | Details | ||
| Mar 24 | vs First at Bat | NeutralTBD (Les Schwab Invitational) | Details | ||
| Mar 24 | 10:30am | @ First at BatGrant Union (Les Schwab Invitational) | Details | |
| Mar 26 | 5pm | vs Last at BatGrant Union | Details | |
| Mar 29 | 4:30pm | @ First at BatRoosevelt | Details | |
| Apr 3 | 5pm | vs Last at Bat | LeagueGladstone | Details | |
| Apr 5 | 5pm | @ First at Bat | LeagueGladstone | Details | |
| Apr 9 | 5pm | @ First at Bat | LeagueMolalla | Details | |
| Apr 11 | 4:30pm | vs Last at Bat | LeagueMolalla | Details | |
| Apr 17 | 5pm | vs Last at Bat | LeagueMadras | Details | |
| Apr 19 | 5pm | @ First at Bat | LeagueMadras | Details | |
| Apr 23 | 5pm | @ First at Bat | LeagueNorth Marion | Details | |
| Apr 25 | 5pm | vs Last at Bat | LeagueNorth Marion | Details | |
| Apr 27 | 5pm | vs Last at Bat | LeagueLa Salle Prep | Details | |
| Apr 30 | 5pm | @ First at Bat | LeagueLa Salle Prep | Details | |
| May 1 | 5pm | vs Last at Bat | LeagueGladstone | Details | |
| May 3 | 5pm | @ First at Bat | LeagueMolalla | Details | |
| May 7 | 5pm | vs Last at Bat | LeagueMadras | Details | |
| May 9 | 5pm | @ First at Bat | LeagueNorth Marion | Details | |
| May 11 | 5pm | vs Last at Bat | LeagueLa Salle Prep | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| 0 contests |
0 - 0 (WP) |
0 /
0 =
(WWP) |
0.500 (OWP) |
0.500 (OOWP) |
|
RPI =
(250*) +
(500*0.500) +
(250*0.500)
=
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




