Molalla 2011-12 Baseball
|
|

3.16 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 16 | 4:30pm | vs First at BatDayton (Molalla) | W 14-13 | Details |
| Mar 19 | 4:30pm | vs Last at Bat | EndowmentCascade (Molalla) | W 7-6 | Details |
| Mar 20 | 4:30pm | @ First at Bat | LeagueCentral | ppd. | Details |
| Mar 23 | 6pm | @ First at BatPhoenix (Medford) | W 12-0 | Details |
| Mar 26 | 4pm | @ First at BatDixon (CA) (12-12) (Dixon) | W 12-10 | Details |
| Mar 28 | 4pm | @ First at BatOrland (CA) (9-17) (Orland, CA) | L 1-2 | Details |
| Apr 4 | 4:30pm | vs Last at Bat | LeagueNorth Marion | W 5-3 | Details |
| Apr 5 | 5pm | vs Last at Bat | LeagueNorth Marion | L 2-8 | Details |
| Apr 7 | 3pm | @ First at BatStayton | L 3-9 | Details |
| Apr 9 | 6pm | vs Last at Bat | LeagueEstacada | W 2-1 | Details |
| Apr 13 | 5pm | @ First at Bat | LeagueEstacada | W 13-3 | Details |
| Apr 14 | 2pm | vs Last at BatHorizon Christian, Tualatin (Molalla) | L 3-5 | Details |
| Apr 17 | 4:30pm | @ First at Bat | LeagueLa Salle Prep (La Salle) | L 1-3 | Details |
| Apr 18 | 5pm | vs Last at Bat | LeagueLa Salle Prep (Molalla) | W 2-1 | Details |
| Apr 23 | 5pm | vs Last at Bat | LeagueMadras | L 1-6 | Details |
| Apr 25 | 5pm | @ First at Bat | LeagueMadras | L 2-11 | Details |
| Apr 27 | 5pm | @ First at Bat | LeagueGladstone | W 6-0 | Details |
| Apr 30 | 5pm | vs Last at Bat | LeagueGladstone | W 12-4 | Details |
| May 1 | 5pm | vs Last at Bat | LeagueNorth Marion | L 2-6 7 | Details |
| May 5 | 6pm | vs Last at Bat | LeagueEstacada | L 4-8 | Details |
| May 7 | 5pm | @ First at Bat | LeagueLa Salle Prep | L 1-18 | Details |
| May 9 | 5pm | vs Last at Bat | LeagueMadras | W 13-12 | Details |
| May 11 | 5pm | @ First at Bat | LeagueGladstone | L 2-6 | Details |
| May 19 | 5pm | vs Last at Bat | 4A Play-InMcLoughlin | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Ben Vest 10 IN/P
- 2 Christian Lushenko 11 IN
- 3 Ryan Potter 11 IN/P
- 4 Luke Ellis 9 IN/P
- 5 Zane Shultz 11 1B/P
- 6 Preston Anderson 11 U/P
- 8 Nick Tidwell 12 OF
- 9 Riley James 11 OF/P
- 10 Tyler Erwin 11 OF
- 11 Devon Schaefer 10 U/P
- 12 Jake Weishoff 11 OF
- 13 C.J. Stith 12 C/P
- 15 Steven Shaw 12 OF/P
- 16 Jack Pfau 12 IN/C
- 20 Darin Early 9 1B/OF
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Dayton | WA | 1.2 | 1.2 | 0.625 | 0.472 |
| Cascade | WH | 0.8 | 0.8 | 0.478 | 0.514 |
| Phoenix | WA | 1.2 | 1.2 | 0.000 | 0.557 |
| Dixon (CA) | WA | 1.2 | 1.2 | 0.500 (12-12) | N/A |
| Orland (CA) | LA | 0.0 | 0.8 | 0.346 (9-17) | N/A |
| North Marion | WH | 0.8 | 0.8 | 0.400 | 0.537 |
| North Marion | LH | 0.0 | 1.2 | 0.400 | 0.537 |
| Stayton | LA | 0.0 | 0.8 | 0.286 | 0.520 |
| Estacada | WH | 0.8 | 0.8 | 0.222 | 0.483 |
| Estacada | WA | 1.2 | 1.2 | 0.222 | 0.483 |
| Horizon Christian, Tualatin | LH | 0.0 | 1.2 | 0.950 | 0.515 |
| La Salle Prep | LA | 0.0 | 0.8 | 0.682 | 0.512 |
| La Salle Prep | WH | 0.8 | 0.8 | 0.682 | 0.512 |
| Madras | LH | 0.0 | 1.2 | 0.579 | 0.524 |
| Madras | LA | 0.0 | 0.8 | 0.579 | 0.524 |
| Gladstone | WA | 1.2 | 1.2 | 0.476 | 0.487 |
| Gladstone | WH | 0.8 | 0.8 | 0.476 | 0.487 |
| North Marion | LH | 0.0 | 1.2 | 0.400 | 0.537 |
| Estacada | LH | 0.0 | 1.2 | 0.222 | 0.483 |
| La Salle Prep | LA | 0.0 | 0.8 | 0.682 | 0.512 |
| Madras | WH | 0.8 | 0.8 | 0.579 | 0.524 |
| Gladstone | LA | 0.0 | 0.8 | 0.476 | 0.487 |
| 22 contests |
11 - 11 (WP) |
10.8 /
21.6 =
0.500 (WWP) |
0.466 (OWP) |
0.510 (OOWP) |
|
RPI =
(250*0.500) +
(500*0.466) +
(250*0.510)
= 485.862
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




