Canby 2010-11 Baseball
|
|

3.30 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 16 | 4:30pm | vs Last at BatBeaverton | Cancelled | Details |
| Mar 17 | 4:30pm | vs Last at BatNorth Marion | L 6-8 | Details |
| Mar 21 | @ First at BatBarlow (Crater Tournament) | L 1-11 6 inn. | Details | |
| Mar 22 | @ First at BatMcKay (Crater Tournament) | W 6-5 | Details | |
| Mar 22 | 7pm | @ First at BatCrater | L 8-13 | Details |
| Mar 24 | 1pm | vs Last at BatGrants Pass (Crater Tournament) | L 2-12 | Details |
| Apr 1 | 4:30pm | vs Last at BatWest Salem | L 2-7 | Details |
| Apr 2 | 10am | @ First at BatSouthridge | L 3-5 | Details |
| Apr 4 | 5pm | @ First at BatMcKay | W 23-1 5 inn. | Details |
| Apr 6 | 5pm | vs Last at BatWestview | L 0-4 | Details |
| Apr 7 | 4:30pm | @ First at BatJesuit | L 4-7 | Details |
| Apr 11 | 5pm | @ First at Bat | LeagueLakeridge | L 1-3 | Details |
| Apr 13 | 5pm | vs Last at Bat | LeagueLakeridge | L 7-9 | Details |
| Apr 15 | 5pm | @ First at Bat | LeagueLakeridge | W 1-0 | Details |
| Apr 18 | 5pm | vs Last at Bat | LeagueLake Oswego | L 5-11 | Details |
| Apr 20 | 5pm | @ First at Bat | LeagueLake Oswego | L 4-5 | Details |
| Apr 21 | 5pm | vs Last at Bat | LeagueLake Oswego | W 12-9 | Details |
| Apr 25 | 5pm | @ First at Bat | LeagueWest Linn | L 2-6 | Details |
| Apr 27 | 5pm | vs Last at Bat | LeagueWest Linn | L 1-2 | Details |
| Apr 29 | 5pm | vs Last at Bat | LeagueWest Linn | W 14-2 | Details |
| May 2 | 5pm | @ First at Bat | LeagueClackamas | W 13-10 | Details |
| May 4 | 5pm | vs Last at Bat | LeagueClackamas | W 8-3 | Details |
| May 7 | 2:30pm | @ First at Bat | LeagueClackamas | L 3-13 | Details |
| May 9 | 5pm | @ First at Bat | LeagueOregon City | W 5-3 | Details |
| May 12 | 5pm | vs Last at Bat | LeagueOregon City | W 1-0 | Details |
| May 13 | 5pm | @ First at Bat | LeagueOregon City | W 12-7 | Details |
| May 19 | 4:15pm | vs Last at BatGrant | W 11-2 | Details |
| May 23 | 5pm | @ First at Bat | OSAA PlayoffsTualatin | L 1-9 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| North Marion | LH | 0.0 | 1.2 | 0.500 | 0.461 |
| Barlow | LA | 0.0 | 0.8 | 0.680 | 0.490 |
| McKay | WA | 1.2 | 1.2 | 0.250 | 0.462 |
| Crater | LA | 0.0 | 0.8 | 0.346 | 0.505 |
| Grants Pass | LH | 0.0 | 1.2 | 0.385 | 0.531 |
| West Salem | LH | 0.0 | 1.2 | 0.480 | 0.566 |
| Southridge | LA | 0.0 | 0.8 | 0.875 | 0.541 |
| McKay | WA | 1.2 | 1.2 | 0.250 | 0.462 |
| Westview | LH | 0.0 | 1.2 | 0.808 | 0.578 |
| Jesuit | LA | 0.0 | 0.8 | 0.615 | 0.586 |
| Lakeridge | LA | 0.0 | 0.8 | 0.261 | 0.521 |
| Lakeridge | LH | 0.0 | 1.2 | 0.261 | 0.521 |
| Lakeridge | WA | 1.2 | 1.2 | 0.261 | 0.521 |
| Lake Oswego | LH | 0.0 | 1.2 | 0.783 | 0.523 |
| Lake Oswego | LA | 0.0 | 0.8 | 0.783 | 0.523 |
| Lake Oswego | WH | 0.8 | 0.8 | 0.783 | 0.523 |
| West Linn | LA | 0.0 | 0.8 | 0.750 | 0.506 |
| West Linn | LH | 0.0 | 1.2 | 0.750 | 0.506 |
| West Linn | WH | 0.8 | 0.8 | 0.750 | 0.506 |
| Clackamas | WA | 1.2 | 1.2 | 0.500 | 0.484 |
| Clackamas | WH | 0.8 | 0.8 | 0.500 | 0.484 |
| Clackamas | LA | 0.0 | 0.8 | 0.500 | 0.484 |
| Oregon City | WA | 1.2 | 1.2 | 0.136 | 0.514 |
| Oregon City | WH | 0.8 | 0.8 | 0.136 | 0.514 |
| Oregon City | WA | 1.2 | 1.2 | 0.136 | 0.514 |
| Grant | WH | 0.8 | 0.8 | 0.500 | 0.461 |
| 26 contests |
11 - 15 (WP) |
11.2 /
26 =
0.431 (WWP) |
0.499 (OWP) |
0.511 (OOWP) |
|
RPI =
(250*0.431) +
(500*0.499) +
(250*0.511)
= 485.014
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




