Reynolds 2010-11 Baseball
|
|

3.46 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 21 | 11am | @ First at BatPendleton (Pendleton Tournament) | L 1-12 5 inn. | Details |
| Mar 21 | 1:30pm | @ First at BatMilwaukie (Pendleton Tournament) | W 3-1 | Details |
| Mar 22 | 11am | @ First at BatMadras (Hermiston Tournament) | W 23-0 5 inn. | Details |
| Mar 22 | 1:30pm | @ First at BatWalla Walla (WA) (No Record Entered) (Hermiston Tournament) | W 3-1 8 inn. | Details |
| Mar 31 | 4:30pm | vs First at Bat | LeagueBarlow | L 0-1 | Details |
| Apr 1 | 4:30pm | @ First at Bat | LeagueCentennial | L 5-6 | Details |
| Apr 7 | 4:30pm | @ First at Bat | LeagueDavid Douglas | W 8-2 | Details |
| Apr 8 | 4pm | @ First at Bat | LeagueCentral Catholic (Sckavone Field) | L 0-6 | Details |
| Apr 9 | 1pm | vs Last at Bat | LeagueGresham () | L 1-3 | Details |
| Apr 11 | 4:30pm | vs Last at Bat | LeagueBarlow | L 1-4 9 inn. | Details |
| Apr 16 | 1pm | @ First at Bat | LeagueBarlow | L 3-10 | Details |
| Apr 16 | 4:30pm | @ First at Bat | LeagueBarlow | W 11-4 | Details |
| Apr 18 | 4:30pm | vs Last at Bat | LeagueCentennial | W 8-7 | Details |
| Apr 20 | 4:30pm | @ First at Bat | LeagueCentennial | W 7-5 | Details |
| Apr 21 | 4:30pm | vs Last at Bat | LeagueCentennial | W 12-2 | Details |
| Apr 25 | 4:30pm | @ First at Bat | LeagueDavid Douglas | W 14-0 6 inn. | Details |
| Apr 27 | 4:30pm | vs Last at Bat | LeagueDavid Douglas | W 9-3 | Details |
| Apr 29 | 4:30pm | vs Last at Bat | LeagueDavid Douglas | W 4-1 | Details |
| May 2 | 4:30pm | @ First at Bat | LeagueGresham | W 7-1 | Details |
| May 4 | 4:30pm | vs Last at Bat | LeagueGresham | W 10-1 | Details |
| May 5 | 4:30pm | @ First at Bat | LeagueGresham | W 8-4 | Details |
| May 9 | 4:30pm | vs Last at Bat | LeagueCentral Catholic | L 2-3 | Details |
| May 12 | 4:30pm | vs Last at Bat | LeagueCentral Catholic | W 12-6 | Details |
| May 13 | 4:30pm | @ First at Bat | LeagueCentral Catholic (SCKAVONE FIELD) | L 2-7 | Details |
| May 17 | 4:30pm | vs First at BatLincoln | W 9-1 | Details |
| May 19 | 4:30pm | @ First at BatLakeridge | W 13-8 | Details |
| May 23 | 5pm | @ First at Bat | OSAA PlayoffsTigard | L 3-8 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 2 Cody Pollack 12 OF/P
- 4 Derek Mueller 12 2B
- 5 Cody Childs 12 SS/P
- 6 Tom Albers 11 P/OF
- 9 Michael Geiger 10 3B/P
- 10 Alec Dehnart 10 OF/P
- 12 Cody Williams 12 OF
- 13 Scott Weidlich 10 1B
- 14 Dallas Karsch 11 C
- 15 Dakota Farmer 12 C
- 17 Kaleb Jarvis 11 OF
- 20 Colin Walsh 12 1B/P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Pendleton | LA | 0.0 | 0.8 | 0.913 | 0.556 |
| Milwaukie | WH | 0.8 | 0.8 | 0.417 | 0.502 |
| Madras | WH | 0.8 | 0.8 | 0.375 | 0.551 |
| Walla Walla (WA) | WA | 1.2 | 1.2 | ||
| Barlow | LA | 0.0 | 0.8 | 0.682 | 0.490 |
| Centennial | LA | 0.0 | 0.8 | 0.273 | 0.512 |
| David Douglas | WA | 1.2 | 1.2 | 0.045 | 0.461 |
| Central Catholic | LA | 0.0 | 0.8 | 0.783 | 0.503 |
| Gresham | LH | 0.0 | 1.2 | 0.591 | 0.499 |
| Barlow | LH | 0.0 | 1.2 | 0.682 | 0.490 |
| Barlow | LA | 0.0 | 0.8 | 0.682 | 0.490 |
| Barlow | WA | 1.2 | 1.2 | 0.682 | 0.490 |
| Centennial | WH | 0.8 | 0.8 | 0.273 | 0.512 |
| Centennial | WA | 1.2 | 1.2 | 0.273 | 0.512 |
| Centennial | WH | 0.8 | 0.8 | 0.273 | 0.512 |
| David Douglas | WH | 0.8 | 0.8 | 0.045 | 0.461 |
| David Douglas | WH | 0.8 | 0.8 | 0.045 | 0.461 |
| David Douglas | WH | 0.8 | 0.8 | 0.045 | 0.461 |
| Gresham | WA | 1.2 | 1.2 | 0.591 | 0.499 |
| Gresham | WH | 0.8 | 0.8 | 0.591 | 0.499 |
| Gresham | WH | 0.8 | 0.8 | 0.591 | 0.499 |
| Central Catholic | LH | 0.0 | 1.2 | 0.783 | 0.503 |
| Central Catholic | WH | 0.8 | 0.8 | 0.783 | 0.503 |
| Central Catholic | LA | 0.0 | 0.8 | 0.783 | 0.503 |
| Lincoln | WA | 1.2 | 1.2 | 0.609 | 0.498 |
| Lakeridge | WA | 1.2 | 1.2 | 0.320 | 0.521 |
| 26 contests |
17 - 9 (WP) |
16.4 /
24.8 =
0.661 (WWP) |
0.485 (OWP) |
0.499 (OOWP) |
|
RPI =
(250*0.661) +
(500*0.485) +
(250*0.499)
= 532.722
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




