Newberg 2010-11 Baseball
|
|

3.19 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 19 | 5pm | vs Last at BatPutnam (AT TIGARD HIGH SCHOOL) | W 11-4 | Details |
| Mar 22 | 9am | @ First at BatGrant (Tigard Spring Break Tournament) | W 14-0 | Details |
| Mar 23 | Noon | vs Last at BatSprague | W 6-5 | Details |
| Mar 29 | 5pm | @ First at Bat | LeagueGlencoe | W 3-0 | Details |
| Mar 31 | vs Last at Bat | LeagueGlencoe | W 12-2 | Details | |
| Apr 1 | 5pm | @ First at Bat | LeagueGlencoe | L 6-7 | Details |
| Apr 5 | 5pm | vs Last at Bat | LeagueTualatin | W 3-1 | Details |
| Apr 7 | 5pm | vs Last at Bat | LeagueTualatin | L 1-21 | Details |
| Apr 8 | 5pm | @ First at Bat | LeagueTualatin | W 2-1 9 inn. | Details |
| Apr 12 | 5pm | @ First at Bat | LeagueCentury | W 4-1 | Details |
| Apr 13 | 5pm | vs Last at Bat | LeagueCentury | W 10-8 | Details |
| Apr 16 | 5:30pm | @ First at Bat | LeagueCentury (Hillsboro Stadium) | L 1-2 | Details |
| Apr 19 | 5pm | vs Last at Bat | LeagueForest Grove | L 9-11 8 inn. | Details |
| Apr 20 | 5pm | @ First at Bat | LeagueForest Grove | L 0-3 | Details |
| Apr 22 | 5pm | vs Last at Bat | LeagueForest Grove | L 6-9 | Details |
| Apr 26 | 5pm | @ First at Bat | LeagueHillsboro (HARE FIELD) | W 16-4 | Details |
| Apr 27 | 5pm | vs Last at Bat | LeagueHillsboro | W 6-4 | Details |
| Apr 29 | 5pm | vs Last at Bat | LeagueHillsboro | W 10-4 | Details |
| May 3 | 5pm | @ First at Bat | LeagueTigard | L 2-4 | Details |
| May 4 | 5pm | vs Last at Bat | LeagueTigard | L 1-9 | Details |
| May 6 | 5pm | @ First at Bat | LeagueTigard | L 3-12 | Details |
| May 10 | 5pm | @ First at Bat | LeagueMcMinnville | L 1-5 | Details |
| May 12 | 5pm | vs Last at Bat | LeagueMcMinnville | L 3-7 | Details |
| May 13 | 5pm | @ First at Bat | LeagueMcMinnville | L 0-3 | Details |
| May 17 | 5pm | vs Last at Bat | 6A Play-InDavid Douglas | W 14-3 | Details |
| May 23 | 4:30pm | @ First at Bat | OSAA PlayoffsRedmond | W 3-1 | Details |
| May 25 | 4:30pm | @ First at Bat | OSAA PlayoffsRoseburg (LEGION FIELD) | L 5-18 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Andrew Reichenbach 10 INf
- 2 Matt Gardner 10 INF
- 3 Hunter Sheely 10 OF
- 4 Eric Vanbergen 10 OF
- 6 Jake Garland 11 OF
- 7 Darnell Adams 11 P/INF/OF
- 8 Eric Van Bergen 10 OF
- 9 Mitchell Lemos 10 OF
- 10 Samuel Moreland 12 P/OF
- 11 Walker Bell 12 C
- 12 Jordan Mayfield 11 C
- 13 Ruben Pena 11 P/INF
- 14 Cole Miller 10 P/1B
- 15 Juan Mauleon 11 P/INF
- 16 Jacob Storedahl 11 P/INF
- 17 Cody Danielson 11 P/1B
- 18 Brett Terranova 12 P/INF
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Putnam | WH | 0.8 | 0.8 | 0.609 | 0.495 |
| Grant | WA | 1.2 | 1.2 | 0.500 | 0.461 |
| Sprague | WH | 0.8 | 0.8 | 0.478 | 0.509 |
| Glencoe | WA | 1.2 | 1.2 | 0.292 | 0.510 |
| Glencoe | WH | 0.8 | 0.8 | 0.292 | 0.510 |
| Glencoe | LA | 0.0 | 0.8 | 0.292 | 0.510 |
| Tualatin | WH | 0.8 | 0.8 | 0.870 | 0.529 |
| Tualatin | LH | 0.0 | 1.2 | 0.870 | 0.529 |
| Tualatin | WA | 1.2 | 1.2 | 0.870 | 0.529 |
| Century | WA | 1.2 | 1.2 | 0.375 | 0.478 |
| Century | WH | 0.8 | 0.8 | 0.375 | 0.478 |
| Century | LA | 0.0 | 0.8 | 0.375 | 0.478 |
| Forest Grove | LH | 0.0 | 1.2 | 0.500 | 0.512 |
| Forest Grove | LA | 0.0 | 0.8 | 0.500 | 0.512 |
| Forest Grove | LH | 0.0 | 1.2 | 0.500 | 0.512 |
| Hillsboro | WA | 1.2 | 1.2 | 0.217 | 0.527 |
| Hillsboro | WH | 0.8 | 0.8 | 0.217 | 0.527 |
| Hillsboro | WH | 0.8 | 0.8 | 0.217 | 0.527 |
| Tigard | LA | 0.0 | 0.8 | 0.625 | 0.525 |
| Tigard | LH | 0.0 | 1.2 | 0.625 | 0.525 |
| Tigard | LA | 0.0 | 0.8 | 0.625 | 0.525 |
| McMinnville | LA | 0.0 | 0.8 | 0.750 | 0.538 |
| McMinnville | LH | 0.0 | 1.2 | 0.750 | 0.538 |
| McMinnville | LA | 0.0 | 0.8 | 0.750 | 0.538 |
| David Douglas | WH | 0.8 | 0.8 | 0.040 | 0.461 |
| 25 contests |
13 - 12 (WP) |
12.4 /
24 =
0.517 (WWP) |
0.501 (OWP) |
0.511 (OOWP) |
|
RPI =
(250*0.517) +
(500*0.501) +
(250*0.511)
= 507.207
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




