Lakeridge 2010-11 Baseball
|
|

3.53 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 17 | 4:30pm | @ First at BatSouth Salem (GILMORE FIELD) | L 4-7 | Details |
| Mar 18 | 5pm | @ First at BatMcMinnville | L 1-15 | Details |
| Mar 20 | @ First at BatGrant (Tigard) | L 3-8 | Details | |
| Mar 21 | vs Last at BatPutnam (Tigard) | W 4-3 | Details | |
| Mar 22 | @ First at BatColumbia River HS (WA) (No Record Entered) (Tigard) | W 3-2 | Details | |
| Mar 29 | 4:30pm | vs Last at BatCleveland | Cancelled | Details |
| Mar 30 | 5pm | vs First at BatWilsonville | L 5-8 | Details |
| Apr 1 | 4:30pm | @ First at Bat | EndowmentWestview | L 4-8 | Details |
| Apr 5 | 5pm | vs Last at BatSandy | W 7-1 | Details |
| Apr 7 | 5pm | vs Last at BatSunset | L 4-6 | Details |
| Apr 11 | 5pm | vs Last at Bat | LeagueCanby | W 3-1 | Details |
| Apr 13 | 5pm | @ First at Bat | LeagueCanby | W 9-7 | Details |
| Apr 15 | 5pm | vs Last at Bat | LeagueCanby | L 0-1 | Details |
| Apr 18 | 5pm | @ First at Bat | LeagueWest Linn | L 4-5 | Details |
| Apr 20 | 5pm | vs Last at Bat | LeagueWest Linn | L 2-9 | Details |
| Apr 21 | 5pm | @ First at Bat | LeagueWest Linn | L 4-5 | Details |
| Apr 25 | 5pm | @ First at Bat | LeagueClackamas | L 2-11 | Details |
| Apr 27 | 5pm | vs Last at Bat | LeagueClackamas | L 3-9 | Details |
| Apr 29 | 5pm | @ First at Bat | LeagueClackamas | L 2-4 | Details |
| May 2 | 5pm | vs Last at Bat | LeagueOregon City | L 10-11 | Details |
| May 4 | 5pm | @ First at Bat | LeagueOregon City | W 12-7 | Details |
| May 9 | 5pm | vs Last at Bat | LeagueLake Oswego | L 0-11 | Details |
| May 10 | 5pm | vs Last at Bat | LeagueOregon City | W 10-7 | Details |
| May 12 | 5pm | vs Last at Bat | LeagueLake Oswego | L 3-7 | Details |
| May 13 | 5pm | @ First at Bat | LeagueLake Oswego | L 1-18 | Details |
| May 17 | 5pm | vs Last at Bat | 6A Play-InCrater | W 5-2 | Details |
| May 19 | 4:30pm | vs Last at BatReynolds | L 8-13 | Details |
| May 23 | 5pm | @ First at Bat | OSAA PlayoffsWestview | L 2-7 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| South Salem | LA | 0.0 | 0.8 | 0.560 | 0.488 |
| McMinnville | LA | 0.0 | 0.8 | 0.769 | 0.538 |
| Grant | LA | 0.0 | 0.8 | 0.458 | 0.461 |
| Putnam | WH | 0.8 | 0.8 | 0.609 | 0.495 |
| Columbia River HS (WA) | WA | 1.2 | 1.2 | ||
| Wilsonville | LA | 0.0 | 0.8 | 0.760 | 0.491 |
| Westview | LA | 0.0 | 0.8 | 0.808 | 0.578 |
| Sandy | WH | 0.8 | 0.8 | 0.391 | 0.461 |
| Sunset | LH | 0.0 | 1.2 | 0.500 | 0.557 |
| Canby | WH | 0.8 | 0.8 | 0.435 | 0.499 |
| Canby | WA | 1.2 | 1.2 | 0.435 | 0.499 |
| Canby | LH | 0.0 | 1.2 | 0.435 | 0.499 |
| West Linn | LA | 0.0 | 0.8 | 0.708 | 0.506 |
| West Linn | LH | 0.0 | 1.2 | 0.708 | 0.506 |
| West Linn | LA | 0.0 | 0.8 | 0.708 | 0.506 |
| Clackamas | LA | 0.0 | 0.8 | 0.409 | 0.484 |
| Clackamas | LH | 0.0 | 1.2 | 0.409 | 0.484 |
| Clackamas | LA | 0.0 | 0.8 | 0.409 | 0.484 |
| Oregon City | LH | 0.0 | 1.2 | 0.091 | 0.514 |
| Oregon City | WA | 1.2 | 1.2 | 0.091 | 0.514 |
| Lake Oswego | LH | 0.0 | 1.2 | 0.739 | 0.523 |
| Oregon City | WH | 0.8 | 0.8 | 0.091 | 0.514 |
| Lake Oswego | LH | 0.0 | 1.2 | 0.739 | 0.523 |
| Lake Oswego | LA | 0.0 | 0.8 | 0.739 | 0.523 |
| Crater | WH | 0.8 | 0.8 | 0.385 | 0.505 |
| Reynolds | LH | 0.0 | 1.2 | 0.640 | 0.485 |
| 26 contests |
8 - 18 (WP) |
7.6 /
25.2 =
0.302 (WWP) |
0.521 (OWP) |
0.505 (OOWP) |
|
RPI =
(250*0.302) +
(500*0.521) +
(250*0.505)
= 462.283
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




