Lake Oswego 2010-11 Baseball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 17 | 4:30pm | vs Last at BatJesuit | W 9-4 | Details |
| Mar 22 | Noon MDT | vs Last at BatWest Salem (Coach Bob Invitational-AZ) | W 3-1 | Details |
| Mar 22 | 3pm | @ First at BatChaparral (CO) (No Record Entered) (Coach Bob Invitational-AZ) | L 0-1 | Details |
| Mar 24 | Noon | @ First at BatFarmington (NM) (No Record Entered) (Coach Bob Invitational-AZ) | L 0-4 | Details |
| Mar 24 | 3pm | @ First at BatAir Academy (CO) (No Record Entered) (Coach Bob Invitational-AZ) | W 11-1 | Details |
| Mar 28 | 4:30pm | vs Last at BatCentral Catholic | W 6-0 | Details |
| Mar 30 | 4:30pm | vs Last at BatSherwood | W 9-1 | Details |
| Apr 1 | 4:30pm | vs Last at BatSprague | W 4-3 8 inn. | Details |
| Apr 5 | 4:30pm | @ First at BatSouth Salem | W 12-1 | Details |
| Apr 7 | 4:30pm | vs Last at BatWestview | L 0-7 | Details |
| Apr 11 | 5pm | @ First at Bat | LeagueClackamas | L 8-14 | Details |
| Apr 13 | 5pm | vs Last at Bat | LeagueClackamas | W 9-3 | Details |
| Apr 16 | 2pm | @ First at Bat | LeagueClackamas | W 14-1 | Details |
| Apr 18 | 5pm | @ First at Bat | LeagueCanby | W 11-5 | Details |
| Apr 20 | 5pm | vs Last at Bat | LeagueCanby | W 5-4 | Details |
| Apr 21 | 5pm | @ First at Bat | LeagueCanby | L 9-12 | Details |
| Apr 25 | 5pm | vs Last at Bat | LeagueOregon City | W 6-3 | Details |
| Apr 27 | 5pm | @ First at Bat | LeagueOregon City | W 12-1 | Details |
| Apr 29 | 5pm | vs Last at Bat | LeagueOregon City | W 8-2 | Details |
| May 2 | 5pm | vs Last at Bat | LeagueWest Linn | L 0-3 | Details |
| May 4 | 5pm | @ First at Bat | LeagueWest Linn | W 9-3 | Details |
| May 6 | 5pm | vs Last at Bat | LeagueWest Linn | W 6-2 | Details |
| May 9 | 5pm | @ First at Bat | LeagueLakeridge | W 11-0 | Details |
| May 12 | 5pm | @ First at Bat | LeagueLakeridge | W 7-3 | Details |
| May 13 | 5pm | vs Last at Bat | LeagueLakeridge | W 18-1 | Details |
| May 17 | 4:30pm | @ First at BatNorth Salem | W 3-2 | Details |
| May 23 | 4:30pm | vs Last at Bat | OSAA PlayoffsSouth Medford | W 5-2 | Details |
| May 25 | 5pm | vs Last at Bat | OSAA PlayoffsBeaverton | W 5-3 | Details |
| May 27 | 5pm | @ First at Bat | OSAA PlayoffsWestview | L 0-4 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 William Waterman 6-2 11 P/U
- 2 Harrison Ramey 5-10 10 3B
- 4 Jack Anderson 6-1 10 OF
- 5 Michael Gallagher 5-11 11 U
- 6 Taylor Sanders 5-9 12 C
- 7 Brock Pellow 5-10 12 P/OF
- 8 Maxwell Gabriel 6-0 11 IF/U
- 9 Tyler Campbell 5-11 11 SS
- 10 Michael Stroble 6-0 12 OF
- 12 Kyle Cameron 5-11 11 U
- 13 Grant Taylor 6-1 11 OF
- 14 Mitchel Mclaughlin 5-11 10 C/U
- 16 Jared Bell 5-10 9 OF/P
- 17 Mitchell Mechigian 5-11 11 P/OF
- 19 Travis Sanders 5-9 9 U/P
- 20 Peter Lewis 5-11 11 C/C
- 21 Samuel Lee 6-0 11 P/OF
- 22 Harrison Reece 6-0 9 IF/P
- 23 Austin Gallagher 6-2 12 P/1B
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Jesuit | WH | 0.8 | 0.8 | 0.654 | 0.586 |
| West Salem | WH | 0.8 | 0.8 | 0.520 | 0.566 |
| Chaparral (CO) | LA | 0.0 | 0.8 | ||
| Farmington (NM) | LA | 0.0 | 0.8 | ||
| Air Academy (CO) | WA | 1.2 | 1.2 | ||
| Central Catholic | WH | 0.8 | 0.8 | 0.808 | 0.503 |
| Sherwood | WH | 0.8 | 0.8 | 0.800 | 0.465 |
| Sprague | WH | 0.8 | 0.8 | 0.478 | 0.509 |
| South Salem | WA | 1.2 | 1.2 | 0.600 | 0.488 |
| Westview | LH | 0.0 | 1.2 | 0.808 | 0.578 |
| Clackamas | LA | 0.0 | 0.8 | 0.500 | 0.484 |
| Clackamas | WH | 0.8 | 0.8 | 0.500 | 0.484 |
| Clackamas | WA | 1.2 | 1.2 | 0.500 | 0.484 |
| Canby | WA | 1.2 | 1.2 | 0.435 | 0.499 |
| Canby | WH | 0.8 | 0.8 | 0.435 | 0.499 |
| Canby | LA | 0.0 | 0.8 | 0.435 | 0.499 |
| Oregon City | WH | 0.8 | 0.8 | 0.136 | 0.514 |
| Oregon City | WA | 1.2 | 1.2 | 0.136 | 0.514 |
| Oregon City | WH | 0.8 | 0.8 | 0.136 | 0.514 |
| West Linn | LH | 0.0 | 1.2 | 0.792 | 0.506 |
| West Linn | WA | 1.2 | 1.2 | 0.792 | 0.506 |
| West Linn | WH | 0.8 | 0.8 | 0.792 | 0.506 |
| Lakeridge | WA | 1.2 | 1.2 | 0.348 | 0.521 |
| Lakeridge | WA | 1.2 | 1.2 | 0.348 | 0.521 |
| Lakeridge | WH | 0.8 | 0.8 | 0.348 | 0.521 |
| North Salem | WA | 1.2 | 1.2 | 0.720 | 0.572 |
| 26 contests |
20 - 6 (WP) |
19.6 /
25.2 =
0.778 (WWP) |
0.523 (OWP) |
0.515 (OOWP) |
|
RPI =
(250*0.778) +
(500*0.523) +
(250*0.515)
= 584.417
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





