Barlow 2010-11 Baseball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 20 | 4:30pm | @ First at BatRoseburg | Cancelled | Details |
| Mar 21 | vs Last at BatCanby (Crater Tournament) | W 11-1 6 inn. | Details | |
| Mar 22 | 11am | @ First at BatMcKay (Crater Tournament) | W 15-1 5 inn. | Details |
| Mar 23 | 7pm | @ First at BatCrater | W 12-1 | Details |
| Mar 24 | 7pm | vs Last at BatSouthridge (Crater Tournament) | L 9-10 | Details |
| Mar 31 | 4:30pm | @ First at Bat | LeagueReynolds | W 1-0 | Details |
| Apr 1 | 4:30pm | @ First at Bat | LeagueGresham | L 3-6 | Details |
| Apr 7 | 4:30pm | @ First at Bat | LeagueCentennial | W 14-4 | Details |
| Apr 8 | 4:30pm | @ First at Bat | LeagueDavid Douglas | W 21-1 | Details |
| Apr 11 | 4:30pm | @ First at Bat | LeagueReynolds | W 4-1 9 inn. | Details |
| Apr 12 | 4pm | @ First at Bat | LeagueCentral Catholic (SCKAVONE FIELD) | L 6-7 | Details |
| Apr 16 | 1pm | vs Last at Bat | LeagueReynolds | W 10-3 | Details |
| Apr 16 | 4:30pm | vs Last at Bat | LeagueReynolds | L 4-11 | Details |
| Apr 18 | 4:30pm | vs First at Bat | LeagueGresham | W 6-2 | Details |
| Apr 20 | 4:30pm | vs Last at Bat | LeagueGresham | L 3-8 | Details |
| Apr 21 | 4:30pm | vs Last at Bat | LeagueGresham | L 2-4 | Details |
| Apr 27 | 4:30pm | @ First at Bat | LeagueCentennial | W 7-0 | Details |
| Apr 30 | Noon | vs Last at Bat | LeagueCentennial | W 2-0 | Details |
| May 2 | 4pm | @ First at Bat | LeagueCentral Catholic (Sckavone Field) | L 1-3 | Details |
| May 3 | 4:30pm | vs Last at Bat | LeagueCentennial | W 4-3 8 inn. | Details |
| May 4 | 4:30pm | vs Last at Bat | LeagueCentral Catholic (GRESHAM HIGH SCHOOL) | W 7-0 | Details |
| May 5 | 4:30pm | vs Last at Bat | LeagueCentral Catholic (CLACKAMAS COMMUNITY COLLEGE) | L 0-5 | Details |
| May 9 | 4:30pm | @ First at Bat | LeagueDavid Douglas | W 10-4 | Details |
| May 12 | 4:30pm | vs First at Bat | LeagueDavid Douglas (CLACKAMAS COMMUNITY COLLEGE) | W 4-0 | Details |
| May 13 | 4:30pm | vs Last at Bat | LeagueDavid Douglas (DAVID DOUGLAS HS) | W 9-2 | Details |
| May 16 | 4:30pm | @ First at BatWilson | W 17-4 | Details |
| May 17 | 5pm | @ First at BatPutnam (ALDER CREEK MIDDLE SCHOOL) | W 12-8 9 inn. | Details |
| May 23 | 6pm | @ First at Bat | OSAA PlayoffsSheldon | L 0-7 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Alex Hayes 12 OF
- 2 Tommy Urbany 12 OF
- 3 Dylan Stinson 12 C
- 4 Mitchell Davidson 10 IF
- 5 Evan Gilges 12 P/IF
- 6 Kyle Deming 11 IF
- 7 Tanner Woods 11 IF
- 8 Schyler Casey 10 C
- 9 Randy Anderson 11 IF/P
- 11 Kyle Buck 10 OF
- 12 Austin Loders 11 P/1B
- 13 Brock Otis 12 OF
- 14 Evan Jones 10 P/IF
- 15 Nick Rector 12 OF
- 16 Daniel Schmitt 11 C
- 17 Campbell Summerfield 11 P/OF
- 18 Cameron Hawkins 10 P/IF
- 19 Jacob Otness 12 P/IF
- 20 Jake Thran 12 1B
- 21 Cameron Pernich 11 1B/OF
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Canby | WH | 0.8 | 0.8 | 0.440 | 0.499 |
| McKay | WA | 1.2 | 1.2 | 0.240 | 0.462 |
| Crater | WA | 1.2 | 1.2 | 0.385 | 0.505 |
| Southridge | LH | 0.0 | 1.2 | 0.875 | 0.541 |
| Reynolds | WH | 0.8 | 0.8 | 0.727 | 0.485 |
| Gresham | LA | 0.0 | 0.8 | 0.500 | 0.499 |
| Centennial | WA | 1.2 | 1.2 | 0.318 | 0.512 |
| David Douglas | WA | 1.2 | 1.2 | 0.045 | 0.461 |
| Reynolds | WA | 1.2 | 1.2 | 0.727 | 0.485 |
| Central Catholic | LA | 0.0 | 0.8 | 0.783 | 0.503 |
| Reynolds | WH | 0.8 | 0.8 | 0.727 | 0.485 |
| Reynolds | LH | 0.0 | 1.2 | 0.727 | 0.485 |
| Gresham | WA | 1.2 | 1.2 | 0.500 | 0.499 |
| Gresham | LH | 0.0 | 1.2 | 0.500 | 0.499 |
| Gresham | LH | 0.0 | 1.2 | 0.500 | 0.499 |
| Centennial | WA | 1.2 | 1.2 | 0.318 | 0.512 |
| Centennial | WH | 0.8 | 0.8 | 0.318 | 0.512 |
| Central Catholic | LA | 0.0 | 0.8 | 0.783 | 0.503 |
| Centennial | WH | 0.8 | 0.8 | 0.318 | 0.512 |
| Central Catholic | WH | 0.8 | 0.8 | 0.783 | 0.503 |
| Central Catholic | LH | 0.0 | 1.2 | 0.783 | 0.503 |
| David Douglas | WA | 1.2 | 1.2 | 0.045 | 0.461 |
| David Douglas | WA | 1.2 | 1.2 | 0.045 | 0.461 |
| David Douglas | WH | 0.8 | 0.8 | 0.045 | 0.461 |
| Wilson | WA | 1.2 | 1.2 | 0.692 | 0.472 |
| Putnam | WA | 1.2 | 1.2 | 0.609 | 0.495 |
| 26 contests |
18 - 8 (WP) |
18.8 /
27.2 =
0.691 (WWP) |
0.490 (OWP) |
0.493 (OOWP) |
|
RPI =
(250*0.691) +
(500*0.490) +
(250*0.493)
= 540.884
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





