Tigard 2010-11 Baseball
|
|

3.45 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 16 | 4:30pm | vs Last at Bat | EndowmentWilson | Cancelled | Details |
| Mar 19 | 4:30pm | @ First at BatOregon City (Tigard Spring Break Tournament) | W 12-10 6 inn. | Details |
| Mar 20 | 3pm | vs Last at BatCentral Catholic (Tigard Spring Break Tournament) | W 11-9 | Details |
| Mar 21 | 3pm | vs Last at BatLiberty (Tigard Spring Break Tournament) | W 8-5 | Details |
| Mar 22 | 3pm | vs Last at BatGrant | W 16-1 | Details |
| Mar 30 | 5pm | vs Last at Bat | LeagueCentury | W 5-4 11 inn. | Details |
| Mar 31 | 4:30pm | @ First at Bat | LeagueCentury (TIGARD HIGH SCHOOL) | W 7-2 | Details |
| Apr 1 | 7pm | @ First at Bat | LeagueCentury (HILLSBORO STADIUM TURF) | W 8-2 | Details |
| Apr 5 | 5pm | vs Last at Bat | LeagueGlencoe | W 5-4 9 inn. | Details |
| Apr 7 | 5pm | @ First at Bat | LeagueGlencoe | W 8-1 | Details |
| Apr 8 | 5pm | vs Last at Bat | LeagueGlencoe | W 9-0 | Details |
| Apr 12 | 5pm | @ First at Bat | LeagueForest Grove | L 4-5 | Details |
| Apr 13 | 5pm | vs Last at Bat | LeagueForest Grove (TIGARD HS) | W 6-2 | Details |
| Apr 16 | 1pm | @ First at Bat | LeagueForest Grove | L 5-6 | Details |
| Apr 19 | 5pm | vs Last at Bat | LeagueTualatin | L 2-3 | Details |
| Apr 20 | 5pm | @ First at Bat | LeagueTualatin | L 2-4 | Details |
| Apr 22 | 5pm | vs Last at Bat | LeagueTualatin | L 6-14 | Details |
| Apr 26 | 5pm | @ First at Bat | LeagueMcMinnville | L 1-2 | Details |
| Apr 27 | 5pm | vs Last at Bat | LeagueMcMinnville | L 2-6 | Details |
| Apr 29 | 5pm | @ First at Bat | LeagueMcMinnville | L 0-1 9 inn. | Details |
| May 3 | 5pm | vs Last at Bat | LeagueNewberg | W 4-2 | Details |
| May 4 | 5pm | @ First at Bat | LeagueNewberg | W 9-1 | Details |
| May 6 | 5pm | vs Last at Bat | LeagueNewberg | W 12-3 | Details |
| May 7 | 10am | vs Last at Bat | EndowmentWilson (WILSON) | W 14-12 | Details |
| May 10 | 5pm | vs Last at Bat | LeagueHillsboro | W 16-6 | Details |
| May 12 | 5pm | @ First at Bat | LeagueHillsboro (HARE FIELD) | W 7-1 | Details |
| May 13 | 5pm | vs Last at Bat | LeagueHillsboro | W 7-5 | Details |
| May 18 | 4:30pm | @ First at BatWestview | L 2-12 | Details |
| May 23 | 5pm | vs Last at Bat | OSAA PlayoffsReynolds | W 8-3 | Details |
| May 25 | 5pm | @ First at Bat | OSAA PlayoffsTualatin | L 2-4 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Hikaru Mizuno 5-7 11 2B
- 2 Tucker Campbell 5-11 11 SS
- 3 Ryan Bickel 5-8 10 P/1B
- 4 Eric Najdek 6-0 12 1B/P
- 5 Drew Morris 5-9 12 OF
- 6 Trevor Nix 5-11 12 C/P
- 7 Spencer Smith 6-1 12 OF/P
- 8 Chris MacKenzie 6-0 12 P
- 9 Eric Sieg 5-8 12 OF
- 10 Patrick Finn 5-9 10 P
- 11 Kyler Heaston 6-1 11 OF/P
- 12 Taylor Bui 5-8 11 2B
- 13 Wade Johnson 5-7 10 OF
- 14 Erik Lien 6-0 11 OF/P
- 15 Kyler Garcia 6-0 12 OF
- 16 Brody Parsons 5-8 11 3B/C
- 17 Jesse Wantland 6-0 11 1B/3B
- 18 Sam Fusick 6-3 11 C
- 19 Robbie Chabreck 5-10 10 P/3B
- 20 Parker Garland 5-11 10 OF
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Oregon City | WA | 1.2 | 1.2 | 0.125 | 0.514 |
| Central Catholic | WH | 0.8 | 0.8 | 0.808 | 0.503 |
| Liberty | WH | 0.8 | 0.8 | 0.308 | 0.499 |
| Grant | WH | 0.8 | 0.8 | 0.500 | 0.461 |
| Century | WH | 0.8 | 0.8 | 0.417 | 0.478 |
| Century | WA | 1.2 | 1.2 | 0.417 | 0.478 |
| Century | WA | 1.2 | 1.2 | 0.417 | 0.478 |
| Glencoe | WH | 0.8 | 0.8 | 0.333 | 0.510 |
| Glencoe | WA | 1.2 | 1.2 | 0.333 | 0.510 |
| Glencoe | WH | 0.8 | 0.8 | 0.333 | 0.510 |
| Forest Grove | LA | 0.0 | 0.8 | 0.550 | 0.512 |
| Forest Grove | WH | 0.8 | 0.8 | 0.550 | 0.512 |
| Forest Grove | LA | 0.0 | 0.8 | 0.550 | 0.512 |
| Tualatin | LH | 0.0 | 1.2 | 0.783 | 0.529 |
| Tualatin | LA | 0.0 | 0.8 | 0.783 | 0.529 |
| Tualatin | LH | 0.0 | 1.2 | 0.783 | 0.529 |
| McMinnville | LA | 0.0 | 0.8 | 0.750 | 0.538 |
| McMinnville | LH | 0.0 | 1.2 | 0.750 | 0.538 |
| McMinnville | LA | 0.0 | 0.8 | 0.750 | 0.538 |
| Newberg | WH | 0.8 | 0.8 | 0.591 | 0.501 |
| Newberg | WA | 1.2 | 1.2 | 0.591 | 0.501 |
| Newberg | WH | 0.8 | 0.8 | 0.591 | 0.501 |
| Wilson | WH | 0.8 | 0.8 | 0.692 | 0.472 |
| Hillsboro | WH | 0.8 | 0.8 | 0.217 | 0.527 |
| Hillsboro | WA | 1.2 | 1.2 | 0.217 | 0.527 |
| Hillsboro | WH | 0.8 | 0.8 | 0.217 | 0.527 |
| Westview | LA | 0.0 | 0.8 | 0.808 | 0.578 |
| 27 contests |
18 - 9 (WP) |
16.8 /
25.2 =
0.667 (WWP) |
0.525 (OWP) |
0.511 (OOWP) |
|
RPI =
(250*0.667) +
(500*0.525) +
(250*0.511)
= 556.797
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




