Western Mennonite 2010-11 Baseball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 18 | 4:30pm | @ First at BatDayton | L 2-14 | Details |
| Mar 19 | 11am | vs Last at BatGaston | W 11-2 | Details |
| Mar 19 | 1pm | vs Last at BatGaston | W 13-3 | Details |
| Mar 31 | 4:30pm | vs Last at Bat | LeagueKennedy | L 4-10 | Details |
| Apr 1 | 4:30pm | @ First at Bat | LeagueScio | W 6-2 | Details |
| Apr 4 | 4:30pm | vs Last at Bat | LeagueCulver | W 8-4 | Details |
| Apr 11 | 4:30pm | vs Last at BatSantiam Christian | W 4-3 | Details |
| Apr 12 | 4:30pm | vs Last at Bat | LeagueRegis | L 5-8 | Details |
| Apr 18 | 4:30pm | @ First at Bat | LeagueSantiam | L 1-4 | Details |
| Apr 22 | 4:30pm | vs Last at Bat | LeagueCentral Linn | W 11-2 | Details |
| Apr 25 | 4:30pm | @ First at Bat | LeagueKennedy | L 4-7 | Details |
| Apr 27 | 4:30pm | vs Last at Bat | LeagueScio | W 17-2 | Details |
| Apr 29 | 4:30pm | @ First at Bat | LeagueCulver | W 11-3 | Details |
| May 2 | 4:30pm | vs Last at BatPortland Christian | L 3-8 | Details |
| May 4 | 3:30pm | @ First at Bat | LeagueRegis | L 5-6 | Details |
| May 5 | 4:30pm | vs Last at BatColton | W 16-3 | Details |
| May 12 | 4:30pm | vs Last at BatVernonia | W 14-2 | Details |
| May 16 | 4:30pm | vs Last at Bat | LeagueSantiam | W 3-1 | Details |
| May 17 | 4:30pm | @ First at BatPortland Christian | L 9-10 8 inn. | Details |
| May 20 | 4:30pm | @ First at Bat | LeagueCentral Linn | W 6-0 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Dayton | LA | 0.0 | 0.8 | 0.762 | 0.517 |
| Gaston | WH | 0.8 | 0.8 | 0.318 | 0.462 |
| Gaston | WH | 0.8 | 0.8 | 0.318 | 0.462 |
| Kennedy | LH | 0.0 | 1.2 | 0.737 | 0.485 |
| Scio | WA | 1.2 | 1.2 | 0.267 | 0.518 |
| Culver | WH | 0.8 | 0.8 | 0.364 | 0.391 |
| Santiam Christian | WH | 0.8 | 0.8 | 0.760 | 0.478 |
| Regis | LH | 0.0 | 1.2 | 0.571 | 0.455 |
| Santiam | LA | 0.0 | 0.8 | 0.385 | 0.452 |
| Central Linn | WH | 0.8 | 0.8 | 0.118 | 0.452 |
| Kennedy | LA | 0.0 | 0.8 | 0.737 | 0.485 |
| Scio | WH | 0.8 | 0.8 | 0.267 | 0.518 |
| Culver | WA | 1.2 | 1.2 | 0.364 | 0.391 |
| Portland Christian | LH | 0.0 | 1.2 | 0.870 | 0.566 |
| Regis | LA | 0.0 | 0.8 | 0.571 | 0.455 |
| Colton | WH | 0.8 | 0.8 | 0.091 | 0.532 |
| Vernonia | WH | 0.8 | 0.8 | 0.500 | 0.494 |
| Santiam | WH | 0.8 | 0.8 | 0.385 | 0.452 |
| Portland Christian | LA | 0.0 | 0.8 | 0.870 | 0.566 |
| Central Linn | WA | 1.2 | 1.2 | 0.118 | 0.452 |
| 20 contests |
12 - 8 (WP) |
10.8 /
18.4 =
0.587 (WWP) |
0.468 (OWP) |
0.479 (OOWP) |
|
RPI =
(250*0.587) +
(500*0.468) +
(250*0.479)
= 500.780
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




