[ Log On ]
OSAA State Championship Gear from Sports U
Dairy Farmers Academic All-State
U.S. Bank

6A5A4A3A2A/1A 6A Baseball Rankings

Frequently Asked Questions
  • Frozen as of 4:36AM, May 20, 2011 Rank RPI Record WWP OWP OOWP
  • Westview 6A-1 Metro League #1 22-5 W8 1st 634.42 0.826 0.578 0.556
  • Southridge 6A-1 Metro League #2 22-3 L1 2nd 628.20 0.877 0.541 0.554
  • Tualatin 6A-4 Pacific Conference #2 21-5 L1 3rd 598.30 0.818 0.529 0.518
  • Jesuit 6A-1 Metro League #3 17-10 L1 4th 594.76 0.647 0.586 0.560
  • McMinnville 6A-4 Pacific Conference #1 21-6 L1 5th 592.41 0.781 0.538 0.512
  • North Salem 6A-5 Central Valley Conference #1 18-8 L1 6th 588.22 0.701 0.572 0.508
  • Redmond 6A Special District 1 #4 16-11 L1 7th 586.70 0.615 0.608 0.516
  • Lake Oswego 6A-3 Three Rivers League #1 20-6 L1 8th 584.42 0.778 0.523 0.515
  • Beaverton 6A-1 Metro League #4 15-10 L1 9th 580.60 0.583 0.594 0.550
  • Roseburg 6A Southern Oregon #1 17-5 L1 10th 580.46 0.796 0.493 0.539
  • Central Catholic 6A-2 Mt. Hood Conference #1 21-6 L1 11th 575.56 0.800 0.503 0.496
  • Thurston 6A Special District 1 #1 19-8 L1 12th 572.18 0.719 0.529 0.511
  • West Linn 6A-3 Three Rivers League #2 20-7 L1 13th 571.75 0.750 0.506 0.526
  • Tigard 6A-4 Pacific Conference #3 18-9 L1 14th 556.80 0.667 0.525 0.511
  • Sunset 6A-1 Metro League #5 14-13 L2 15th 554.85 0.549 0.557 0.556
  • Sheldon 6A Special District 1 #3 17-10 L1 16th 544.60 0.635 0.514 0.516
  • Barlow 6A-2 Mt. Hood Conference #2 18-8 L1 17th 540.88 0.691 0.490 0.493
  • West Salem 6A-5 Central Valley Conference #3 13-13 L1 18th 537.54 0.516 0.566 0.503
  • Reynolds 6A-2 Mt. Hood Conference #3 17-9 L1 19th 532.72 0.661 0.485 0.499
  • Forest Grove 6A-4 Pacific Conference #4 13-10 L1 20th 530.14 0.574 0.512 0.523
  • Lincoln 6A Special District 1 #2 14-10 L1 21st 519.42 0.587 0.498 0.494
  • Gresham 6A-2 Mt. Hood Conference #4 14-12 L1 22nd 510.90 0.548 0.499 0.497
  • North Medford 6A Southern Oregon #3 11-14 L2 23rd 510.77 0.443 0.543 0.514
  • South Medford 6A Southern Oregon #4 13-13 L1 24th 507.92 0.492 0.510 0.520
  • South Salem 6A-5 Central Valley Conference #2 15-11 L2 25th 507.88 0.548 0.488 0.507
  • Newberg 6A-4 Pacific Conference #5 13-12 L1 26th 507.21 0.517 0.501 0.511
  • McNary 6A-5 Central Valley Conference #4 14-9 L1 27th 500.57 0.607 0.440 0.515
  • Grants Pass 6A Southern Oregon #2 11-16 L2 28th 495.36 0.406 0.531 0.513
  • South Eugene 6A Special District 1 #5 13-12 L1 29th 494.93 0.500 0.486 0.508
  • Sprague 6A-5 Central Valley Conference #5 11-13 L1 30th 494.23 0.450 0.509 0.509
  • Clackamas 6A-3 Three Rivers League #4 12-13 L4 31st 490.97 0.477 0.484 0.519
  • Canby 6A-3 Three Rivers League #3 11-15 L1 32nd 485.01 0.431 0.499 0.511
  • Grant 6A Special District 1 #6 12-13 L2 33rd 469.12 0.460 0.461 0.495
  • Crater 6A Southern Oregon #5 10-17 L4 34th 466.42 0.344 0.505 0.512
  • Lakeridge 6A-3 Three Rivers League #5 8-18 L2 35th 462.28 0.302 0.521 0.505
  • Century 6A-4 Pacific Conference #6 10-17 L5 36th 455.14 0.349 0.478 0.515
  • Aloha 6A-1 Metro League #6 1-24 L1 37th 453.02 0.032 0.620 0.540
  • Glencoe 6A-4 Pacific Conference #7 8-19 L1 38th 449.89 0.277 0.510 0.503
  • Centennial 6A-2 Mt. Hood Conference #5 7-19 L1 39th 446.93 0.274 0.512 0.489
  • Hillsboro 6A-4 Pacific Conference #8 5-21 L10 40th 442.17 0.194 0.527 0.521
  • Oregon City 6A-3 Three Rivers League #6 3-22 L6 41st 412.90 0.109 0.514 0.514
  • McKay 6A-5 Central Valley Conference #6 6-20 L1 42nd 412.65 0.227 0.462 0.499
  • David Douglas 6A-2 Mt. Hood Conference #6 1-25 L24 43rd 364.46 0.046 0.461 0.491

Effective Impact on RPI for 2010-11 6A Baseball

  Max - Min Range Effective
WWP 0.877 - 0.032 0.845 66.2%
OWP 0.620 - 0.440 0.180 28.2%
OOWP 0.560 - 0.489 0.071 5.5%